| Availability: | |
|---|---|
| Quantity: | |
Equipment Features
Conveniently operate and safe reliable.The blades adopted cemented carbide which is hard and resistance(HRC78-84),and it can be sharpened repeatedly.p cutter which is used for cutting the tire strip into 50mm×50mm block.
Main Technical Spec
| Equipment model | TQK200-4 |
| Main power(Kw) | 22-33 |
| Revolution speed of main shaft(r/Min) | 420 |
| Block Size(mm) | 50×50 |
| Capacity(Kg/h) | 2500-3000 |
| Blades Lifespan | Carbide welding blades |
| Size(L×W×Hmm) | 1120×750×1300 |
| Equipment weight(kg) | 1200 |
| If you want the higher capacity,we can customize the upgraded one for you | |
Equipment Features
Conveniently operate and safe reliable.The blades adopted cemented carbide which is hard and resistance(HRC78-84),and it can be sharpened repeatedly.p cutter which is used for cutting the tire strip into 50mm×50mm block.
Main Technical Spec
| Equipment model | TQK200-4 |
| Main power(Kw) | 22-33 |
| Revolution speed of main shaft(r/Min) | 420 |
| Block Size(mm) | 50×50 |
| Capacity(Kg/h) | 2500-3000 |
| Blades Lifespan | Carbide welding blades |
| Size(L×W×Hmm) | 1120×750×1300 |
| Equipment weight(kg) | 1200 |
| If you want the higher capacity,we can customize the upgraded one for you | |