| Availability: | |
|---|---|
| Quantity: | |
Equipment Features:
Hydraulic integrated with equipment body,high capacity with low power consumption and easily transported and installed.
Main technical spec
| Equipment model | TPGQ1200-Ⅱ |
| Motor power(Kw) | 7.5 |
| Input material size(mm) | ≤1200 |
| Output material size(mm) | Double pcs cutted tread |
| Capacity(Pcs/h) | 60-80 |
| Main shaft rotatory speed(m/Min) | 70 |
| size(L×W×Hmm) | 1500×950×1650 |
| Equipment weight(Kg) | 1500 |
| If you want to cut the tire in Φ 1200-1600mm,we can customize the upgraded one for you | |
Equipment Features:
Hydraulic integrated with equipment body,high capacity with low power consumption and easily transported and installed.
Main technical spec
| Equipment model | TPGQ1200-Ⅱ |
| Motor power(Kw) | 7.5 |
| Input material size(mm) | ≤1200 |
| Output material size(mm) | Double pcs cutted tread |
| Capacity(Pcs/h) | 60-80 |
| Main shaft rotatory speed(m/Min) | 70 |
| size(L×W×Hmm) | 1500×950×1650 |
| Equipment weight(Kg) | 1500 |
| If you want to cut the tire in Φ 1200-1600mm,we can customize the upgraded one for you | |